CSMZN-10100W09A27R-048 Slotting Cutter for CNC machining
Categories | Slotting Cutter |
---|---|
Brand | chai tools |
Model | CSMZN-10100W09A27R-048 |
FOB port | Shanghai/Ningbo |
Terms of Payment | Western Union, T/T, Paypal |
Update Time | Oct 9,2024 |
Detail Information
Product Description
1.Matched with ZNHT 023~053 insert, the diameter range of cutter is φ80~φ160mm.
2.The cut width range is 4~10mm and the max. depth is 42mm.
3.Vertical installation insert has a good strength, make the cutting process more safely.
4.Material 42CrMo and after-quenching CNC processing make the face milling tools with long service life, better wear-resistance, strength and rigidity, high working efficiency.
5.Provide complete specifications and competitive price.
CSMZN...R SERIES SLOTTING CUTTERS-FIXED PACKET FLANGE TYPE
Model
|
Teeth Number | ap(mm) | Dimensions(mm) |
Connector Type |
Insert
|
||||||
D | Da | D3 |
L
|
Tmax
|
|||||||
CSMZN-1080W04A22R-023 | 5+5 | 4 | 80 | 22 | 40 | 50 | 20.0 | A | ZNHT 023 | ||
CSMZN-12100W04A27R-023 | 6+6 | 4 | 100 | 22 | 48 | 50 | 26.0 | A | |||
CSMZN-1080W05A22R-028 | 5+5 | 5 | 80 | 22 | 40 | 50 | 20.0 | A | ZNHT 028 | ||
CSMZN-12100W05A27R-028 | 6+6 | 5 | 100 | 27 | 48 | 50 | 26.0 | A | |||
CSMZN-1080W06A22R-033 | 5+5 | 6 | 80 | 22 | 40 | 50 | 20.0 | A | ZNHT 033 | ||
CSMZN-12100W06A27R-033 | 6+6 | 6 | 100 | 27 | 48 | 50 | 26.0 | A | |||
CSMZN-14125W06B40R-033 | 7+7 | 6 | 125 | 40 | 70 | 50 | 25.0 | B | |||
CSMZN-18160W06B40R-033 | 8+8 | 6 | 160 | 40 | 70 | 50 | 43.0 | B | |||
CSMZN-880W07A22R-038
|
4+4 | 7 | 80 | 22 | 40 |
50
|
20.0
|
A | ZNHT 038 |
||
CSMZN-10100W07A27R-038
|
5+5 | 7 | 100 | 27 | 48 |
50
|
25.5
|
A | |||
CSMZN-12125W07B40R-038 | 6+6 | 7 | 125 | 40 | 70 | 50 | 24.5 | B | |||
CSMZN-16160W07B40R-038 | 8+8 | 7 | 160 | 40 | 70 | 50 | 42.0 | B | |||
CSMZN-880W08A22R-043 | 4+4 | 8 | 80 | 22 | 40 | 50 | 20.0 | A | ZNHT 043 | ||
CSMZN-10100W08A27R-043 | 5+5 | 8 | 100 | 27 | 48 | 50 | 25.5 | A | |||
CSMZN-12125W08B40R-043 | 6+6 | 8 | 125 | 40 | 70 | 50 | 24.5 | B | |||
CSMZN-16160W08B40R-043 | 8+8 | 8 | 160 | 40 | 70 | 50 | 42.0 | B | |||
CSMZN-10100W09A27R-048 | 5+5 | 9 | 100 | 27 | 48 | 50 | 26.0 | A | ZNHT 048 | ||
CSMZN-12125W09B40R-048 | 6+6 | 9 | 125 | 40 | 70 | 50 | 24.5 | B | |||
CSMZN-16160W09B40R-048 | 8+8 | 9 | 160 | 40 | 70 | 50 | 42.0 | B | |||
CSMZN-10100W10A27R-053 | 5+5 | 10 | 100 | 27 | 48 | 50 | 26.0 | A | ZNHT 053 | ||
CSMZN-12125W10B40R-053 | 6+6 | 10 | 125 | 40 | 70 | 50 | 24.5 | B | |||
CSMZN-16160W10B40R-053 | 8+8 | 10 | 160 | 40 | 70 | 50 | 42.0 | B |
Product Pictures
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Professional production line solution provider!
MOBILE WEB
Company
NEWSLETTER
Sign up today for hints, tips and the latest product news - plus exclusive special offers.
Tel: 0086-18867120330
subscription
We don’t do spam and Your mail id is very confidential.