XOP 2415-40T2-13 Indexable drill with 2xDia. drilling depth
Categories | Indexable Drills |
---|---|
Brand | chai tools |
Model | XOP 2415-40T2-13 |
FOB port | Shanghai/Ningbo |
Terms of Payment | Western Union, T/T, Paypal |
Update Time | Dec 12,2024 |
Detail Information
Product Description
1. The drilling diameter is Φ41.5mm. The Drilling depth is 2XDiameter.
2. Matched with KOREAN insert from KOREAN and also our own XOMX insert.
3. Spare parts are imported from Korea and Germany in good quality, further prolong the service life.
4. Provided complete specification and competitive price.
TOP 2.. -T2
|
*Drilling depth: 2xDia.
|
|||||||||
Model
|
Dimension(mm) |
Insert
|
|||||||
D | d | D3 | L | L1 |
L2
|
Ls
|
|||
XOP 2140-20T2-05
|
14.0 | 20 | 25 | 96 | 28 |
46
|
50
|
XOMX 05 |
|
XOP 2145-20T2-05 | 14.5 | 20 | 25 | 99 | 30 | 49 | 50 | ||
XOP 2150-20T2-05 | 15.0 | 20 | 25 | 99 | 30 | 49 | 50 | ||
XOP 2155-20T2-05 | 15.5 | 20 | 25 | 102 | 32 | 52 | 50 | ||
XOP 2160-20T2-05 | 16.0 | 20 | 25 | 102 | 32 | 52 | 50 | ||
XOP 2165-25T2-06 | 16.5 | 25 | 32 | 110 | 34 | 54 | 56 | XOMX 06 | |
XOP 2170-25T2-06 | 17.0 | 25 | 32 | 110 | 34 | 54 | 56 | ||
XOP 2175-25T2-06 | 17.5 | 25 | 32 | 113 | 36 | 57 | 56 | ||
XOP 2180-25T2-06 | 18.0 | 25 | 32 | 113 | 36 | 57 | 56 | ||
XOP 2185-25T2-06 | 18.5 | 25 | 32 | 115 | 38 | 59 | 56 | ||
XOP 2190-25T2-06 | 19.0 | 25 | 32 | 115 | 38 | 59 | 56 | ||
XOP 2195-25T2-07 | 19.5 | 25 | 32 | 119 | 40 | 63 | 56 | XOMX 07 | |
XOP 2200-25T2-07 | 20.0 | 25 | 32 | 119 | 40 | 63 | 56 | ||
XOP 2205-25T2-07 | 20.5 | 25 | 32 | 121 | 42 | 65 | 56 | ||
XOP 2210-25T2-07 | 21.0 | 25 | 32 | 121 | 42 | 65 | 56 | ||
XOP 2215-25T2-07 | 21.5 | 25 | 32 | 123 | 44 | 67 | 56 | ||
XOP 2220-25T2-07 | 22.0 | 25 | 32 | 123 | 44 | 67 | 56 | ||
XOP 2225-25T2-08 | 22.5 | 25 | 32 | 124 | 46 | 68 | 56 | XOMX 08 | |
XOP 2230-25T2-08 | 23.0 | 25 | 32 | 124 | 46 | 68 | 56 | ||
XOP 2230-32T2-08 | 23.0 | 32 | 40 | 128 | 46 | 68 | 60 | ||
XOP 2235-25T2-08 | 23.5 | 25 | 32 | 126 | 48 | 70 | 56 | ||
XOP 2235-32T2-08 | 23.5 | 32 | 40 | 130 | 48 | 70 | 60 | ||
XOP 2240-25T2-08 | 24.0 | 25 | 32 | 126 | 48 | 70 | 56 | ||
XOP 2240-32T2-08 | 24.0 | 32 | 40 | 130 | 48 | 70 | 60 | ||
XOP 2245-25T2-08 | 24.5 | 25 | 32 | 128 | 50 | 72 | 56 | ||
XOP 2245-32T2-08 | 24.5 | 32 | 40 | 132 | 50 | 72 | 60 | ||
XOP 2250-25T2-08 | 25.0 | 25 | 32 | 128 | 50 | 72 | 56 | ||
TOP 2250-32T2-08 | 25.0 | 32 | 40 | 132 | 50 | 72 | 60 | ||
TOP 2255-25T2-08 | 25.5 | 25 | 32 | 129 | 52 | 73 | 56 | ||
TOP 2255-32T2-08 | 25.5 | 32 | 40 | 133 | 52 | 73 | 60 | ||
TOP 2260-25T2-08 | 26.0 | 25 | 32 | 129 | 52 | 73 | 56 | ||
TOP 2260-32T2-08 | 26.0 | 32 | 40 | 133 | 52 | 73 | 60 | ||
TOP 2265-32T2-09 | 26.5 | 32 | 40 | 137 | 54 | 77 | 60 | XOMX 09 | |
TOP 2270-25T2-09 | 27.0 | 25 | 40 | 133 | 54 | 77 | 56 | ||
TOP 2270-32T2-09 | 27.0 | 32 | 40 | 137 | 54 | 77 | 60 | ||
TOP 2275-32T2-09 | 27.5 | 32 | 40 | 139 | 56 | 79 | 60 | ||
TOP 2280-25T2-09 | 28.0 | 25 | 40 | 135 | 56 | 79 | 56 | ||
TOP 2280-32T2-09 | 28.0 | 32 | 40 | 139 | 56 | 79 | 60 | ||
TOP 2285-32T2-09 | 28.5 | 32 | 40 | 141 | 58 | 81 | 60 | ||
TOP 2290-25T2-09 | 29.0 | 25 | 40 | 137 | 58 | 81 | 56 | ||
TOP 2290-32T2-09 | 29.0 | 32 | 40 | 141 | 58 | 81 | 60 | ||
TOP 2295-32T2-09 | 29.5 | 32 | 40 | 143 | 60 | 83 | 60 | ||
TOP 2300-32T2-09 | 30.0 | 32 | 40 | 143 | 60 | 83 | 60 | ||
TOP 2305-32T2-09 | 30.5 | 32 | 40 | 145 | 62 | 85 | 60 | ||
TOP 2310-32T2-09 | 31.0 | 32 | 40 | 145 | 62 | 85 | 60 | ||
TOP 2320-32T2-11 | 32.0 | 32 | 40 | 147 | 64 | 87 | 60 | XOMX 11 | |
TOP 2320-40T2-11 | 32.0 | 40 | 50 | 157 | 64 | 87 | 70 | ||
TOP 2330-32T2-11 | 33.0 | 32 | 40 | 149 | 66 | 89 | 60 | ||
TOP 2330-40T2-11 | 33.0 | 40 | 50 | 159 | 66 | 89 | 70 | ||
TOP 2340-32T2-11 | 34.0 | 32 | 40 | 151 | 68 | 91 | 60 | ||
TOP 2340-40T2-11 | 34.0 | 40 | 50 | 161 | 68 | 91 | 70 | ||
TOP 2350-32T2-11 | 35.0 | 32 | 40 | 153 | 70 | 93 | 60 | ||
TOP 2350-40T2-11 | 35.0 | 40 | 50 | 163 | 70 | 93 | 70 | ||
TOP 2360-32T2-11 | 36.0 | 32 | 40 | 155 | 72 | 95 | 60 | ||
TOP 2360-40T2-11 | 36.0 | 40 | 50 | 165 | 72 | 95 | 70 | ||
TOP 2370-32T2-13 | 37.0 | 32 | 50 | 162 | 74 | 102 | 60 | XOMX 13 | |
TOP 2370-40T2-13 | 37.0 | 40 | 50 | 172 | 74 | 102 | 70 | ||
TOP 2380-32T2-13 | 38.0 | 32 | 50 | 164 | 76 | 104 | 60 | ||
TOP 2380-40T2-13 | 38.0 | 40 | 50 | 174 | 76 | 104 | 70 | ||
TOP 2390-32T2-13 | 39.0 | 32 | 50 | 166 | 78 | 106 | 70 | ||
TOP 2390-40T2-13 | 39.0 | 40 | 50 | 176 | 78 | 106 | 70 | ||
TOP 2400-32T2-13 | 40.0 | 32 | 50 | 168 | 80 | 108 | 70 | ||
TOP 2400-40T2-13 | 40.0 | 40 | 50 | 178 | 80 | 108 | 70 | ||
TOP 2410-40T2-13 | 41.0 | 40 | 50 | 180 | 82 | 110 | 70 | ||
TOP 2420-40T2-13 | 42.0 | 40 | 50 | 182 | 84 | 112 | 70 | ||
TOP 2430-40T2-13 | 43.0 | 40 | 50 | 184 | 86 | 114 | 70 | ||
TOP 2440-40T2-15 | 44.0 | 40 | 60 | 193 | 88 | 123 | 70 | XOMX 15 | |
TOP 2450-40T2-15 | 45.0 | 40 | 60 | 195 | 90 | 125 | 70 | ||
TOP 2460-40T2-15 | 46.0 | 40 | 60 | 197 | 92 | 127 | 70 | ||
TOP 2470-40T2-15 | 47.0 | 40 | 60 | 199 | 94 | 129 | 70 | ||
TOP 2480-40T2-15 | 48.0 | 40 | 60 | 201 | 96 | 131 | 70 | ||
TOP 2490-40T2-15 | 49.0 | 40 | 60 | 203 | 98 | 133 | 70 | ||
TOP 2500-40T2-15 | 50.0 | 40 | 60 | 205 | 100 | 135 | 70 |
Product Pictures
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Professional production line solution provider!
MOBILE WEB
Company
NEWSLETTER
Sign up today for hints, tips and the latest product news - plus exclusive special offers.
Tel: 0086-18867120330
subscription
We don’t do spam and Your mail id is very confidential.