CDJ95_L16_CC06R Micro-adjustable Cartridge for fine boring machining





| Categories | Boring Tools | 
|---|---|
| Trademark/Brand | chai tools | 
| Model | CDJ95_L16_CC06R | 
| FOB port | Shanghai/Ningbo | 
| Terms of Payment | Western Union, T/T, Paypal | 
| Update Time | Oct 31,2025 | 
Detail Information
Product Description
                1. CDJ Micro-adjustable boring cartridge is same with Walter Brand from Germany.
2. The adjustable diameter is 0.01/div and the adjustable radius is 0.005/div.
3. The max adjustable diameter in radial direction is 1mm, in axial direction is 1mm.
CDJ SERIES MICRO-ADJUSTABLE CARTRIDGE
                     
                             
                            | Model | Hand Pattern | Dimensions(mm) | Insert | Insert Screw | Wrench | |||||||||||
| K | H | F | L | h1 | Dmin | R | ||||||||||
| CDJ90_L16_CC06R | Right | 90° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | CC...0602 | CSC2560 | CTQ08 | |||||
| CDJ95_L16_CC06R | 95° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | |||||||||
| CDJ90_L22_CC09R | 90° | 10.5 | 22 | 48.3 | 15.5 | 36 | 0.4 | CC...09T3 | CSC4090 | CTQ15 | ||||||
| CDJ95_L22_CC09R | 95° | 10.5 | 22 | 48.3 | 15.5 | 36 | 0.4 | |||||||||
| CDJ90_L16_TP09R | 90° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | TP...0902 | CSC2250 | CTQ07 | ||||||
| CDJ95_L16_TP09R | 95° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | |||||||||
| CDJ90_L16_TC09R | 90° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | TC...0902 | ||||||||
| CDJ95_L16_TC09R | 95° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | |||||||||
| CDJ90_L20_TC11R | 90° | 8.5 | 20 | 45.8 | 13.5 | 36 | 0.4 | TC...1102 | CSC2560 | CTQ08 | ||||||
| CDJ95_L20_TC11R | 95° | 8.5 | 20 | 45.8 | 13.5 | 36 | 0.4 | |||||||||
| CDJ90_L20_TP11R | 90° | 9.3 | 20 | 45.8 | 13.5 | 36 | 0.4 | TP...1103 | ||||||||
| CDJ95_L20_TP11R | 95° | 9.3 | 20 | 45.8 | 13.5 | 36 | 0.4 | |||||||||
| CDJ90_L16_CC06L | Left | 90° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | CC...0602 | CSC2560 | CTQ08 | |||||
| CDJ95_L16_CC06L | 95° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | |||||||||
| CDJ90_L22_CC09L | 90° | 10.5 | 22 | 48.3 | 15.5 | 36 | 0.4 | CC...09T3 | CSC4090 | CTQ15 | ||||||
| CDJ95_L22_CC09L | 95° | 10.5 | 22 | 48.3 | 15.5 | 36 | 0.4 | |||||||||
| CDJ90_L16_TP09L | 90° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | TP...0902 | CSC2250 | CTQ07 | ||||||
| CDJ95_L16_TP09L | 95° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | |||||||||
| CDJ90_L16_TC09L | 90° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | TC...0902 | ||||||||
| CDJ95_L16_TC09L | 95° | 8.5 | 16 | 45.8 | 13.5 | 28 | 0.4 | |||||||||
| CDJ90_L20_TC11L | 90° | 8.5 | 20 | 45.8 | 13.5 | 36 | 0.4 | TC...1102 | CSC2560 | CTQ08 | ||||||
| CDJ95_L20_TC11L | 95° | 8.5 | 20 | 45.8 | 13.5 | 36 | 0.4 | |||||||||
| CDJ90_L20_TP11L | 90° | 9.3 | 20 | 45.8 | 13.5 | 36 | 0.4 | TP...1103 | ||||||||
| CDJ95_L20_TP11L | 95° | 9.3 | 20 | 45.8 | 13.5 | 36 | 0.4 | |||||||||
Product Pictures
                     
                         
                         
                        Related Products
Please send your message to us
- Tel
- *Title
- *Content
Professional production line solution provider!
MOBILE WEB

Company
NEWSLETTER
Sign up today for hints, tips and the latest product news - plus exclusive special offers.

Tel: 0086-18867120330
subscription
We don’t do spam and Your mail id is very confidential.









